| Men's Singles 4.0 | ![]() |
||||
| Brian Cobus |
|||||
| 6-3, 6-3 | Brian Cobus | ||||
| Steven Millard | |||||
| 6-4, 6-1 | Naoto Kuroda | ||||
| Naoto Kuroda | |||||
| 6-2,6-2 | Brian Cobus | ||||
| Shigetoshi Tomisawa | |||||
| Default | Shigetoshi Tomisawa | ||||
| Bryan Oxender | |||||
| 6-4, 7-6 | Noe Erasga | ||||
| John Dillard |
|||||
| 6-1, 6-1 | Noe Erasga | ||||
| Noe Erasga |
|||||
| 6-1, 6-1 | Brian Cobus | ||||
| Dharshan Medonza |
|||||
| 6-2, 6-3 | Dharshan Medonza | ||||
| George Zhou | |||||
| 7-5, 6-4 | Dharshan Medonza | ||||
| Egor Alekseev |
|||||
| 6-0, 6-1 | Yigong Ma | ||||
| Yigong Ma | |||||
| 6-7,7-5,1-0 | Dharshan Medonza | ||||
| Dae Hee Kwak | |||||
| 3-6, 6-0, 1-0 | Dae Hee Kwak | ||||
| Kevin Konkle | |||||
| 6-1, 6-0 | Hunter St. Pierre | ||||
| Brad Tannen | |||||
| 6-2,6-4 | Hunter St. Pierre | ||||
| Hunter St. Pierre |
|||||
| 2-6, 6-0, 1-0 | Rahul Gupta | ||||
| Yujing Song | |||||
| 6-0,6-1 | Yujing Song | ||||
| Ryan Miller | |||||
| 6-0, 6-3 | Yujing Song | ||||
| Andrew Israel | |||||
| 6-1, 6-2 | Andrew Israel | ||||
| Joe Park | |||||
| 6-0,6-4 | Jonathan Heinzman | ||||
| Richard Green | |||||
| 6-3, 5-7, 1-0 | Ben Ellies | ||||
| Ben Ellies | |||||
| 6-1, 6-1 | Jonathan Heinzman | ||||
| Arvydas Tamkus | |||||
| 6-1, 6-1 | Jonathan Heinzman | ||||
| Jonathan Heinzman | |||||
| 6-4, 6-2 | Rahul Gupta | ||||
| Mitchell Gajar | |||||
| 6-4, 6-1 | Mitchell Gajar | ||||
| Zachary Costello | |||||
| 6-4, 6-3 | Mitchell Gajar | ||||
| Lee Moffie | |||||
| 7-6, 7-5 | Lee Moffie | ||||
| Takuji Maeda | |||||
| 6-3,6-3 | Rahul Gupta | ||||
| Joe Arend | |||||
| 6-2, 6-3 | Rahul Gupta | ||||
| Rahul Gupta | |||||
| 6-3, 6-2 | Rahul Gupta | ||||
| James Weir | |||||
| 6-4,6-3 | Jack Harris | ||||
| Jack Harris | |||||
Played in tournament prior to 2000 |
Played in tournament 10 or more years |
Past champion in some division of the tournament |
Hosts:
|