| Men's Singles 3.5 | ![]() |
||||
| Alex Cao | |||||
| 6-2, 7-5 | Alex Cao | ||||
| Kevin Pakravan | |||||
| 6-3,6-4 | Justin Sweet | ||||
| Justin Sweet |
|||||
| 6-2,6-2 | Alex Cao | ||||
| Victor Mendoza | |||||
| Default | Brian White | ||||
| Brian White | |||||
| 7-5, 6-4 | Brian White | ||||
| Edgardo Dimayuga | |||||
| 6-3, 7-6 | Mark Massie | ||||
| Mark Massie | |||||
| 6-0, 7-5 | Ryohei Abe | ||||
| Masahiro Nomura |
|||||
| 6-3, 3-6, 1-0 | Chiwoon Ahn | ||||
| Misha Hanson |
|||||
| 6-4,6-3 | Chiwoon Ahn | ||||
| Chiwoon Ahn |
|||||
| 6-0, 6-0 | Ryohei Abe | ||||
| Ryohei Abe | |||||
| 6-2, 6-0 | Ryohei Abe | ||||
| James O'Connor |
|||||
| 6-4, 6-0 | Ryohei Abe | ||||
| August Meyers | |||||
| 4-6, 6-0, 1-0 | Ryohei Abe | ||||
| Yoshihiro Mochizuki | |||||
| 7-6, 7-5 | Yoshihiro Mochizuki | ||||
| Joey Capparella | |||||
| 6=3.6-3 | Aniket Wankhede | ||||
| Aniket Wankhede | |||||
| 6-4,6-2 | Tim Kipp | ||||
| Noah Hurwitz | |||||
| 2-6, 6-1, 1-0 | Noah Hurwitz | ||||
| Jeremy Somers | |||||
| 6-3, 6-2 | Tim Kipp | ||||
| Tim Kipp | |||||
| 6-3, 7-6 | Joel Abramson | ||||
| Ching-hui Chiang | |||||
| 6-1, 7-6 | Ching-hui Chiang | ||||
| Brett Thompson | |||||
| 7-5, 7-5 | Daniel Campbell | ||||
| Siu on Tung |
|||||
| 7-6, 1-6, 1-0 | Daniel Campbell | ||||
| Daniel Campbell | |||||
| 7-5, 6-1 | Joel Abramson | ||||
| Shawn Hodgins | |||||
| 6-1, 6-4 | Shawn Hodgins | ||||
| Kamran Diba | |||||
| 6-0, 1-0, retired | Joel Abramson | ||||
| Joel Abramson | |||||
Played in tournament prior to 2000 |
Played in tournament 10 or more years |
Past champion in some division of the tournament |
Hosts:
|