| Men's Singles 3.0 | ![]() |
||||
| Naag Varun Jasti |
|||||
| 6-7, 6-2, 1-0 | Naag Varun Jasti | ||||
| Wei Lau | |||||
| 6-2,6-0 | Anil Singal | ||||
| Anil Singal | |||||
| 6-1,6-1 | Naag Varun Jasti | ||||
| Ravi Vinnakota | |||||
| 6-4, 7-5 | Rob Richards | ||||
| Rob Richards | |||||
| 6-3, 7-5 | Bryan Schmanske | ||||
| Bryan Schmanske | |||||
| 3-6, 6-4, 1-0 | Bryan Schmanske | ||||
| Howard Levinson | |||||
| 7-6. 6-1 | Howard Levinson | ||||
| Wesley Dunnick |
|||||
| 6-4, 6-1 | Bryan Schmanske | ||||
| Piero Postigo | |||||
| 6-2,6-4 | Piero Postigo | ||||
| James Wiedmayer | |||||
| 7-5, 3-6, 1-0 | Piero Postigo | ||||
| Antony Hsu | |||||
| 6-1,6-2 | Rahul Bhatnagar | ||||
| Michael LeFort | |||||
| 1-6, 7-6, 1-0 | Anoop Prabhu | ||||
| Anoop Prabhu | |||||
| 6-1, 6-2 | Anoop Prabhu | ||||
| Yifu Chen | |||||
| 6-1,6-3 | Anoop Prabhu | ||||
| Eugene Karimov | |||||
| 6=3,5-7,1-0 | Eugene Karimov | ||||
| Sam Rim | |||||
| 6-3, 7-5 | Eugene Karimov | ||||
| Daiki Orito | |||||
| 6-0, 6-1 | Rahul Bhatnagar | ||||
| Seth Kornfeld | |||||
| 6-1, 6-3 | Seth Kornfeld | ||||
| Jeffrey Martin | |||||
| Inj. Default | Liam Casey | ||||
| Liam Casey | |||||
| 6-1,6-3 | Rahul Bhatnagar | ||||
| Danny Garrett | |||||
| 6-2,1-6,1-0 | Igor Kotlyar | ||||
| Igor Kotlyar | |||||
| 6-0, 6-0 | Rahul Bhatnagar | ||||
| Rahul Bhatnagar | |||||
Played in tournament prior to 2000 |
Played in tournament 10 or more years |
Past champion in some division of the tournament |
Hosts:
|